The AutoRAE 2 Automatic Test & Calibration System for Honeywell RAE Systems portable gas monitors. Simply cradle the monitor, and the system takes care of calibration, testing, and battery recharging.
To calculate pricing select cradle & controller options.
Stock Status - Special Order on the supplier.
Automatic Test and Calibration System
The AutoRAE 2 docking station is flexible and modular and can be configured to efficiently meet your calibration and records management requirements. An AutoRAE 2 system can be as simple as a single cradle deployed in standalone mode to calibrate one instrument at a time, or as powerful as a networked, controller-based system supporting 10 instrument cradles and 5 distinct calibration gases or gas mixtures.
AutoRAE 2 Controller Specifications
Size | 143 x 265 x 44 mm |
Weight | 0.86 kg |
Power Supply | AC adapter (110V to 240V input, 12V output, 7.5A), Charges up to 10 instruments at a time |
Quantity of Cradles supported by a Controller | Up to 10 cradles total (any mix, any order) |
Display | 5.7" TFT (320 x 240) graphical backlit color LCD |
Buttons | 3 buttons ([Mode], [Y/+], and [N/-]) |
Real-time Clock | Yes |
Visual Alarm/Indicators | Color graphical LCD display |
Audible Alarm | 90dB @ 12" (30 cm) |
Gas Inlet/Outlet Ports | 6 inlets (1 dedicated fresh air inlet and 5 configurable calibration gas inlets); 1 exhaust port |
Gas Port Connectors | Connectors with 200-series barbs, 1/8" (3.18 mm) ID tubing |
Gas Regulator | Demand-flow regulator (0 to 1,000 psig/70 bar) |
Pump Flow Rate | Built-in pump (500 ml/min) |
Data Storage | Standard 2 GB SD card with security lock |
PC Communications | USB (Type B) port for direct connection to PC |
Networking | Direct cable (RJ-45 10/100 Base T port), Wi-Fi module (accessory) |
System Configuration | PC-based configuration via ProRAE, Studio II software. Can be performed using networking capability |
Wall-mounting Accessory | Standard TS35 DIN rail |
Operating Temperature | 0˚C to 50˚C |
Operating Humidity | 5% to 95% relative humidity (non-condensing) |
Languages | English |
Compliance | CE |
Warranty | 2-year limited warranty |
AutoRAE 2 Terminal Adapter Specifications
Size | 55 x 225 x 42 mm |
Weight | 0.15 kg |
AutoRAE 2 Cradle Specifications
Size MultiRAE Cradle | 165 x 322 x 111 mm |
Size QRAE 3 Cradle | 165 x 320 x 118 mm |
Size ToxiRAE Pro Cradle | 165 x 295 x 99 mm |
Weight MultiRAE Cradle | 0.86 kg |
Weight QRAE 3 Cradle | 0.98kg |
Weight ToxiRAE Pro Cradle | 0.89 kg |
Power Supply | AC adapter (110V to 240V input, 12V, 1.25A output), Charges one instrument at a time |
Display | 2 seven-segment LEDs |
Buttons | 2 buttons ([Bump] and [Cal]) |
Real-time Clock | Yes |
Visual Alarm/Indicators | Tri-color (red/green/yellow) LED lights |
Audible Alarm | 90dB @ 12" (30 cm) |
Gas Inlet/Outlet Ports | 3 inlets (1 dedicated fresh air inlet and 2 configurable calibration gas inlets); 1 exhaust port |
Gas Port Connectors | Connectors with 200-series barbs, 1/8" (3.18 mm) ID tubing |
Gas Regulator | Demand-flow regulator (0 to 1,000 psig/70 bar) |
Pump Flow Rate | NA for pumped instruments, (400 ml/min typical) for diffusion instruments |
Data Storage | None. Data stored only on PC |
PC Communications | USB (Type B) port for direct connection to PC |
Printer Support Cradles | Direct printing on serial (RS-232) printers |
Networking | Not supported |
System Configuration | PC-based configuration via ProRAE, Studio II software. |
Wall-mounting Accessory | Standard TS35 DIN rail |
Operating Temperature | 0˚C to 50˚C |
Operating Humidity | 5% to 95% relative humidity (non-condensing) |
Languages | English |
Compliance | CE |
Warranty | 2-year limited warranty |
Suited Industries for the Honeywell RAE Systems AutoRAE 2 Automatic Calibration & Test station
AutoRAE 2 Special Order
When you see 'Special Order' products available for purchase on our website it means they will be sourced on-demand from our suppliers when you place your order. Products typically have this status when the product is not actively stocked within our warehouse but is available to order.
This may be due to the shelf life or the specialty nature of some of our products (ie: gas detection and specialty gases) or the need to custom manufacture a product to fit/suit the application.
Once we have received your order and payment confirmation we will place an order with the Supplier.
Gas Detectors / Specialty gases (ie: short shelf-life products) - may take up to 4 weeks (please note this can vary per supplier availability and manufacturing schedules) to be receipted into our store. You will receive an estimated date of shipping once we have received confirmation from our Supplier.
Custom Manufacturing - for items that require custom manufacturing you will receive an estimated date of shipping once we have received confirmation from our Supplier.
From time to time a supplier may not be able to supply in the time indicated, and items are placed on backorder. If it appears that your order will not be dispatched on time, you will be informed as soon as possible. You will be offered the opportunity to cancel your order at that time, otherwise, your order will be dispatched as soon as the items are available.